|
|
The Dual Action Reverse Retrofit is primarily used on gliding windows as access to a second single action device may not be possible. Dual action means that two separate actions are required to operate the unit. Only one Dual action unit is required to ensures compliance with ASTM F2090 2008 and 2010.
This unit may also be used on double or single hung windows. These units have been Focus group tested and have been proven to be operable without prior knowledge or tools. Various forms are available depending on the distance of the Frame from the Sash and the fixing plane.
Product Matrix
| Inches | MM | Product Code | Download |
| -0.039 | -1 | DUAL DB* | DWG IGS STP 3D PDF |
| 0.000 | 0 | ||
| 0.035 | 0.9 | ||
| 0.039 | 1 | Dual DB | DWG IGS STP 3D PDF |
| 0.079 | 2 | ||
| 0.114 | 2.9 | ||
| 0.118 | 3 | Dual MB | DWG IGS STP 3D PDF   |
| 0.157 | 4 | ||
| 0.193 | 4.9 | ||
| 0.197 | 5 | DUAL SB* | DWG IGS STP 3D PDF   |
| 0.236 | 6 | ||
| 0.272 | 6.9 | ||
| 0.276 | 7 | DUAL SB | DWG IGS STP 3D PDF   |
| 0.315 | 8 | ||
| 0.350 | 8.9 | ||
| 0.354 | 9 | DUAL FB* | DWG IGS STP 3D PDF   |
| 0.394 | 10 | ||
| 0.429 | 10.9 | ||
| 0.433 | 11 | DUAL FB | DWG IGS STP 3D PDF   |
| 0.472 | 12 | ||
| 0.508 | 12.9 |
| Dual Action Spacer | DWG IGS STP 3D PDF   | |
| Dual Action Backplate | DWG IGS STP 3D PDF   |
Click here for product selector